![]() |
V REGATA PUIG VELA CLASICA BARCELONA
REAL CLUB NAUTICO DE BARCELONA 11/07/2012 - 14/07/2012 |
![]() |
| CLASIFICACION GENERAL | Clase : EPOCA MARCONI |
| Pos | N.Vela | Yate | Armador | Club | Diseņador | Constructor | Aņo | 1 | 2 | 3 | Puntos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 62 | MANITOU | MANITOU 1936 INC | NEWPORT YACHT CLUB | OLIN STEPHENS | M.M.DAVIS | 1937 | 1 | 1 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | C325 | AMORITA | CLAUDIO MEALLI | R.C.N.BARCELONA | NICHOLAS POTTER | FELLOWS & STEWART | 1937 | 3 | 3 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 577 | COMETA | RICHARD HERBERT | ROYAL OCEAN RACING CLUB | OLIN STEPHENS | HENRY GREVE | 1946 | 2 | 5 | 5 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | SONATA | SONATA | JORDI CABAU | R.C.N.PALMA | JOHN G.ALDEN | F.F.PENDLETON | 1937 | 5 | 6 | 2 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 190 | EILIDH | LE STADIC VINCENT | FRANCE | ALFRED MYLNE | DICKIES OF BANGOR | 1931 | 7 | 4 | 7 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | USA2671 | ALMARAN NEW YORK | MANEL LOPEZ WRIGHT | C.N.BALIS / AEBEC | OLIN STEPHENS | HENRY B.NEVINS, NY | 1936 | 6 | 9 | 4 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 17 | THE BLUE PETER | MATHEW BARKER | ROYAL CORINTHIAN Y.C. | ALFRED MYLNE | WILLIAM KING & SON | 1930 | 4 | 7 | 10 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 125 | ARGYLL | GRIFF RHYS JONES | BRITISH CLASSIC Y.C. | OLIN STEPHENS | SIMMS | 1948 | 16 DNF |
2 | 6 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2 | HALLOWEEN | MICK COTTER | ROYAL IRISH YACHT CLUB | WILLIAM FIFE III | W.FIFE & SON | 1926 | 8 | 8 | 9 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | F18 | IRENE VIII | GWENHAEL LE BOULAY | YACHT CLUB DE FRANCE | JOHAN ANKER | ANKER & JENSENS VERFT | 1935 | 10 | 11 | 8 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | ISLANDER | ISLANDER | RICARDO ALBIŅANA | R.C.N.BARCELONA / AEBEC | DICKIE & SONS | J.J.WATSON | 1937 | 9 | 10 | 16 DNS |
35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | K1587 | ANNE BONNY | NIKLAUS STOLL | SUIZA | 1934 | 16 DNF |
16 DNC |
11 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | ESP1169 | ANALIA | GALLAECIA | R.C.N.BARCELONA / AEBEC | ALFRED MYLINE | BERTHON BOAT | 1925 | 11 | 16 RAF |
16 DNF |
43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | F22 | RHEA | ANDREAS WEHNER | KIELER YACHT CLUB | BERTRAND TALMA | BONNIN | 1936 | 16 DNC |
16 DNC |
16 DNC |
48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | PETER | PETER | CLAUDIO MEALLI | R.C.N.BARCELONA | JARL LINDBLOM | ABO BATVARV | 1939 | 16 DNF |
16 DNC |
16 DNC |
48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (c) Cyber Altura Crucero - Version ESP 7.2 | FJ1S-UR69 | Fecha : 14/07/2012 17:24:22 |